P. Driver Club Team Model Engine Tires Result Best / Avg.
1 Kobbevik Daniel
1538630
Kobbevik Daniel / 1538630 12/ 4:40.440 22.723 / 23.370
2 Orlowski Michal
5872564/0
Orlowski Michal / 5872564/0 Team Schumacher Schumacher LRP Schumacher 11/ 4:14.950 22.635 / 23.177
3 Coelho Bruno
6183591/0
Coelho Bruno / 6183591/0 Xray 11/ 4:18.170 22.764 / 23.470
4 Whitaker James
3941396
Whitaker James / 3941396 11/ 4:21.428 23.044 / 23.766
5 Ronnefalk David
7542185/0
Ronnefalk David / 7542185/0 Karlskrona MRK 11/ 4:22.184 23.240 / 23.835
6 Valander Harri
3505658/0
Valander Harri / 3505658/0 RiiUA 11/ 4:22.506 23.537 / 23.864
7 Haatanen Joona
7418084
Haatanen Joona / 7418084 11/ 4:24.674 23.179 / 24.061
8 Bayer Martin
2714025
Bayer Martin / 2714025 11/ 4:35.330 23.474 / 25.030
9 Horninger Georg
9025373
Horninger Georg / 9025373 Nitrofighter SWORKz SWorkz REDS Racing Schumacher 10/ 4:03.623 23.244 / 24.362
10 Cragg Neil
4659579
Cragg Neil / 4659579 10/ 4:05.257 23.449 / 24.526
11 Crompton Paul
9309916
Crompton Paul / 9309916 10/ 4:18.110 23.818 / 25.811
Kobbevik D. Orlowski M. Coelho B. Whitaker J. Ronnefalk D.
0. 1:19.000 (3) 1:19.196 (5) 1:18.618 (1) 1:18.929 (2) 1:19.234 (7)
1. 23.263 (2) 23.154 (1) 23.388 (4) 23.330 (3) 23.659 (8)
2. 23.469 (2) 23.471 (1) 23.476 (3) 23.869 (6) 23.721 (8)
3. 23.412 (2) 23.176 (1) 23.487 (3) 23.228 (5) 26.302 (9)
4. 22.723 (2) 23.026 (1) 23.414 (3) 23.357 (4) 23.381 (8)
5. 23.675 (3) 23.305 (1) 22.764 (2) 23.391 (4) 23.824 (8)
6. 22.882 (1) 23.298 (2) 23.105 (3) 27.096 (8) 23.274 (7)
7. 23.528 (3) 23.345 (1) 23.226 (2) 23.611 (8) 23.240 (7)
8. 22.915 (2) 23.017 (1) 23.247 (3) 23.044 (5) 23.723 (6)
9. 23.056 (2) 22.635 (1) 22.935 (3) 23.255 (4) 23.761 (5)
10. 22.807 (1) 23.729 (2) 25.942 (3) 23.692 (4) 23.366 (5)
11. 23.115 (1) 22.794 (2) 23.186 (3) 23.555 (4) 23.933 (5)
12. 25.595 (1)
Valander H. Haatanen J. Bayer M. Horninger G. Cragg N.
0. 1:19.267 (8) 1:19.748 (10) 1:19.106 (4) 1:19.226 (6) 1:19.417 (9)
1. 24.073 (9) 24.173 (10) 23.629 (7) 23.563 (6) 23.464 (5)
2. 23.829 (9) 23.834 (10) 23.502 (5) 23.777 (7) 23.449 (4)
3. 23.789 (8) 23.551 (7) 23.474 (6) 27.555 (10) 23.452 (4)
4. 24.235 (7) 23.747 (6) 26.743 (9) 23.693 (10) 23.913 (5)
5. 23.712 (7) 23.179 (6) 23.580 (9) 23.905 (10) 23.767 (5)
6. 23.775 (5) 23.685 (4) 23.579 (9) 25.405 (10) 25.513 (6)
7. 23.537 (5) 23.494 (4) 23.488 (9) 23.487 (10) 23.579 (6)
8. 23.975 (4) 27.609 (8) 26.361 (9) 23.244 (10) 26.126 (7)
9. 24.344 (6) 24.346 (7) 29.996 (10) 24.599 (8) 28.104 (9)
10. 23.608 (6) 23.623 (7) 23.664 (10) 24.395 (8) 23.890 (9)
11. 23.629 (6) 23.433 (7) 27.314 (8)
Crompton P.
0. 1:20.217 (11)
1. 24.290 (11)
2. 24.079 (11)
3. 26.561 (11)
4. 24.030 (11)
5. 29.170 (11)
6. 24.526 (11)
7. 24.858 (11)
8. 32.159 (11)
9. 23.818 (11)
10. 24.619 (11)