P. Driver Club Team Model Engine Tires Result Best / Avg.
1 2 Drew Zeller
8844369
Drew Zeller / 8844369 Hot Bodies 15/ 6:16.307 23.096 / 25.087
2 1 Jeremiah Rose
6357477
Jeremiah Rose / 6357477 Team Losi Racing 14/ 6:09.482 24.178 / 26.392
3 4 Jose Valenzuela
1659610
Jose Valenzuela / 1659610 14/ 6:15.624 24.540 / 26.830
4 3 Bryson Valenzuela
7155158
Bryson Valenzuela / 7155158 14/ 6:22.439 21.493 / 27.317
5 7 Roy Celis
3718706
Roy Celis / 3718706 13/ 6:07.869 24.877 / 28.298
6 6 David Demelo
5913828
David Demelo / 5913828 13/ 6:15.987 24.251 / 28.922
7 5 Jesse Mcrae
5142111
Jesse Mcrae / 5142111 DNS /
8 8 Andrew Cox
9724697
Andrew Cox / 9724697 DNS /
Zeller D. Rose J. Valenzuela J. Valenzuela B. Celis R.
0. 27.978 (3) 26.053 (1) 27.005 (2) 30.031 (5) 30.390 (6)
1. 28.640 (2) 24.654 (1) 30.462 (3) 30.214 (5) 30.553 (6)
2. 25.597 (2) 24.739 (1) 26.030 (3) 31.814 (6) 26.505 (4)
3. 24.480 (2) 28.004 (1) 25.101 (3) 21.493 (5) 24.877 (4)
4. 24.537 (2) 26.221 (1) 24.698 (3) 28.157 (5) 26.034 (4)
5. 23.610 (1) 25.717 (2) 34.477 (4) 26.980 (5) 29.115 (3)
6. 25.657 (2) 24.355 (1) 29.829 (5) 24.891 (3) 28.960 (4)
7. 23.805 (2) 24.446 (1) 25.736 (4) 25.952 (3) 34.755 (6)
8. 25.260 (1) 30.040 (2) 25.207 (4) 28.368 (3) 25.391 (5)
9. 24.386 (1) 24.178 (2) 25.249 (4) 25.119 (3) 26.010 (6)
10. 24.646 (1) 24.802 (2) 25.943 (4) 25.178 (3) 30.625 (6)
11. 25.054 (1) 26.091 (2) 24.540 (3) 27.372 (4) 28.631 (5)
12. 23.482 (1) 35.528 (2) 25.002 (3) 32.251 (4) 26.023 (5)
13. 23.096 (1) 24.654 (2) 26.345 (3) 24.619 (4)
14. 26.079 (2)
Demelo D. Mcrae J. Cox A.
0. 29.419 (4)
1. 30.247 (4)
2. 28.097 (5)
3. 28.401 (6)
4. 29.328 (6)
5. 24.813 (6)
6. 29.622 (6)
7. 24.251 (5)
8. 32.523 (6)
9. 25.507 (5)
10. 30.604 (5)
11. 36.921 (6)
12. 26.254 (6)